 |  | COOLERMASTER HAF 912P-KKN1 KASA SYH (PSU HARİÇ) | |  | | COOLERMASTER HAF 912P-KKN1 KASA SYH (PSU HARİÇ) | 102,75 USD + KDV KDV dahil : 213,90 TL |
|  | SONY VAIO SGPT112TR / S TABLET S 32GB WiFi | |  | | SONY VAIO SGPT112TR/S TABLET S 32GB WiFi | 1.064,25 TL + KDV KDV dahil : 1.255,81 TL |
|  | ASUS EAH6950 DC2(256Bit)2GB GDDR5 DVI HDMI 16X | |  | | ASUS EAH6950 DC2(256Bit)2GB GDDR5 DVI HDMI 16X | 354,50 USD + KDV KDV dahil : 737,98 TL |
|  | DARK FUSION II YATAY HTPC mATX KASA 350W | |  | | DARK FUSION II YATAY HTPC mATX KASA 350W | 68,25 USD + KDV KDV dahil : 142,08 TL |
|  | 21.5 ASUS VW227D LCD 5MS SYH GENİŞ EKRAN FULL HD | |  | | 21.5 ASUS VW227D LCD 5MS SYH GENİŞ EKRAN FULL HD | 147,50 USD + KDV KDV dahil : 307,06 TL |
|  | 1 TB(2.5) LG USB 2.0 BEYAZ | |  | | 1 TB(2.5) LG USB 2.0 BEYAZ | 161,75 USD + KDV KDV dahil : 336,72 TL |
|  | 64 GB 2.5 SSD SATA2+USB 125-80 MB / S HI-LEVEL | |  | | 64 GB 2.5 SSD SATA2+USB 125-80 MB/S HI-LEVEL | 105,00 USD + KDV KDV dahil : 218,58 TL |
| | Tüm liste |
|
|  |
 | |  |
 |  | UC-LOGIC LAPAZZ D-NOTE DLA401 A4 DIGITAL AJANDA | |  | | UC-LOGIC LAPAZZ D-NOTE DLA401 A4 DIGITAL AJANDA | 132,00 USD + KDV KDV dahil : 274,79 TL |
|  | A4 TECH KB21 MM Q KLAVYE USB GÜMÜŞ-SİYAH | |  | | A4 TECH KB21 MM Q KLAVYE USB GÜMÜŞ-SİYAH | 10,50 USD + KDV KDV dahil : 21,85 TL |
|  | INTEL CORE I3 540 3.06GHz 4MB (VGA) 1156p | |  | | INTEL CORE I3 540 3.06GHz 4MB (VGA) 1156p | 97,25 USD + KDV KDV dahil : 202,45 TL |
|  | AOPEN G6 NAGAS OYUNCU KASA SİYAH/GÜMÜŞ PEAK 550W | |  | | AOPEN G6 NAGAS OYUNCU KASA SİYAH/GÜMÜŞ PEAK 550W | 122,00 USD + KDV KDV dahil : 253,97 TL |
|  | DARK KNIGHT ATX KASA SİYAH 600W | |  | | DARK KNIGHT ATX KASA SİYAH 600W | 158,00 USD + KDV KDV dahil : 328,91 TL |
|  | AOPEN G3 NAGAS OYUNCU KASA SİYAH/GÜMÜŞ PEAK 400W | |  | | AOPEN G3 NAGAS OYUNCU KASA SİYAH/GÜMÜŞ PEAK 400W | 95,50 USD + KDV KDV dahil : 198,81 TL |
|  | UC-LOGIC LAPAZZ (WP5540-TAB1Q) A6 GRAFİK TABLET | |  | | UC-LOGIC LAPAZZ (WP5540-TAB1Q) A6 GRAFİK TABLET | 55,75 USD + KDV KDV dahil : 116,05 TL |
|  | TP-LINK TD-8817 1 PORT + USB 24Mbps MODEM + ROUTER | |  | | TP-LINK TD-8817 1 PORT+USB 24Mbps MODEM+ROUTER | 15,75 USD + KDV KDV dahil : 32,79 TL |
|  | AEROCOOL STRIKE X 3FANLI ATX OYUNCU KASA (P.HARİÇ) | |  | | AEROCOOL STRIKE X 3FANLI ATX OYUNCU KASA (P.HARİÇ) | 71,50 USD + KDV KDV dahil : 148,85 TL |
|  | 2 GB DDR2 800 MHz (KINGSTON) | |  | | 2 GB DDR2 800 MHz (KINGSTON) | 34,75 USD + KDV KDV dahil : 72,35 TL |
|
|
|  |
|
|
|
|
TP-LINK TD-8817 1 PORT+USB 24Mbps MODEM+ROUTER |
|
|
|
|
| |
|
|
| Garanti Süresi |
24 ay |
| İşletim Sistemi |
1 adet 10-100Mbps ethernet (Otomatik MDI/MDIX), 1 adet RJ11 portu |
| Router |
Güç, Sistem, ADSL, LAN1 |
| Açıklama@ |
Üçlü Aktif Firewall: SPI, NAT and Packet Filter |
TP-LINK TD-8817 ADSL2/2+ Ethernet/USB Modem Router
1 adet 10-100Mbps Ethernet (Otomatik MDI/MDIX) 1 adet RJ11 portu Router Güç, Sistem, ADSL, LAN1 Üçlü Aktif Firewall: SPI, NAT and Packet Filter
Software Specification ADSL Features Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1 (G.dmt) ITU-T G.992.2 (G.lite) ITU-T G.994.1 (G.hs) ITU-T G.992.3 (G.dmt.bis)
ITU-T G.992.5 Max 6 kilometers Data Rates Downstream: Up to 24Mbps Upstream: Up to 3.5Mbps (With Annex M enabled) ATM Features UNI 3.1/4.0,ATM Adaptation Layer Type 5-AAL5 Multiprotocol encapsulation over ATM (RFC 1483) UBR, CBR, VBR-rt, VBR-nrt Supports 8PVCs PPP Features PPP over ATM (RFC 2364) PPP over Ethernet (RFC 2516) Switching Features IGMP snooping IGMP multicast Port VLAN Tag VLAN IEEE 802.1d transparent learning bridging Routing Features Classical IP and ARP over ATM (RFC 1577/2225), MER, RIP V1/V2 Static routing, IP, TCP, UDP, ARP NAT, NAPT, DNS, DDNS, DHCP Server UPnP, Virtual Server, DMZ SIP, H323 ALG Security Stateful Packet Inspection (SPI) NAT Packet Filter VPN Pass Through IPSec/PPTP/L2TP Pass-through QoS IP Type of service(ToS) 802.1p Device Management HTTP, TELNET, Console Administration and operation software (firmware) upgradable locally by WEB, TFTP, FTP, Console SNMP V1/V2 CWMP(TR-069)
Hardware Specification Ports 1 10/100M LAN Ports(RJ45) 1 Line Port(RJ11) 1 USB 1.1 port LED Indicators USB, LAN, ADSL, ACT, Power Dimensions (W*D*H) 6.5*4.3*1.1 in.(165*108*28 mm) Environment Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing
|
|
Yorum yaz
|
| |
| Bu ürün hakkında henüz yorum yapılmadı. |
|
|
|
|
|
|
|
|
|
2T Bilgisayar Elektronik Sistemleri San. Ve Tic. Ltd. Şti.
|
|
|
|
Sitedeki Aktif Kullanıcı Sayısı: 31 Toplam Ziyaretçi Sayısı: 555057
|
|

Bu Site 128 Bit SSL İle Korunmaktadır
|
e ticaret
sağlayıcı: neticaret eticaret
|
|
|
|
|
|